| @@ -48,8 +48,8 @@ | ||
| "parentId": null, | ||
| "role": "user", | ||
| "kind": "root", | ||
| - | "title": "Build a weather dashboard web app that shows the forecast for Memphis using the NWS API.", | |
| - | "text": "Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page.", | |
| + | "title": "Build a weather dashboard web app that shows the forecast for Denver using the NWS API.", | |
| + | "text": "Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page.", | |
| "status": "accepted", | ||
| "nudges": 1, | ||
| "reruns": 0, |
| @@ -6,16 +6,16 @@ | ||
| ## Goal | ||
| - | > Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | > Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| ## The Path | ||
| `⬢` root · `→` direction · `↩` correction · `⚑` scope change · `◆` checkpoint · `?` question · `✗` abandoned | ||
| - | - `⬢` **Build a weather dashboard web app that shows the forecast for Memphis using the NWS API.** <sub>(new session, 2026-06-01)</sub> | |
| + | - `⬢` **Build a weather dashboard web app that shows the forecast for Denver using the NWS API.** <sub>(new session, 2026-06-01)</sub> | |
| <details><summary>full prompt</summary> | ||
| - | > Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | > Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| </details> | ||
| - `→` Try using leaflet for an interactive radar map layer on top of the forecast. | ||
| - `↩` No, scrap the radar map, it is too heavy. | ||
| @@ -40,7 +40,7 @@ | ||
| A distilled, replayable version of the accepted path. Paste into a fresh agent to rebuild something like this: | ||
| ```text | ||
| - | 1. Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | 1. Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| 2. Try using leaflet for an interactive radar map layer on top of the forecast. | ||
| (constraint learned along the way: No, scrap the radar map, it is too heavy. Keep the page lightweight, just the forecast cards.) | ||
| 3. Actually wait - also add a settings panel so the user can switch cities. My test key is [REDACTED:anthropic-key] and the server is at [REDACTED:url-basic-auth] |
| @@ -48,7 +48,7 @@ You are taking over an AI-assisted project. This brief was distilled from the re | ||
| #### Original goal | ||
| - | Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| #### Where things stand | ||
| @@ -112,16 +112,16 @@ Source nodes: node_002, node_003, node_004 | ||
| #### Goal | ||
| - | > Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | > Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| #### The Path | ||
| `⬢` root · `→` direction · `↩` correction · `⚑` scope change · `◆` checkpoint · `?` question · `✗` abandoned | ||
| - | - `⬢` **Build a weather dashboard web app that shows the forecast for Memphis using the NWS API.** <sub>(new session, 2026-06-01)</sub> | |
| + | - `⬢` **Build a weather dashboard web app that shows the forecast for Denver using the NWS API.** <sub>(new session, 2026-06-01)</sub> | |
| <details><summary>full prompt</summary> | ||
| - | > Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | > Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| </details> | ||
| - `→` Try using leaflet for an interactive radar map layer on top of the forecast. | ||
| - `↩` No, scrap the radar map, it is too heavy. | ||
| @@ -146,7 +146,7 @@ Source nodes: node_002, node_003, node_004 | ||
| A distilled, replayable version of the accepted path. Paste into a fresh agent to rebuild something like this: | ||
| ```text | ||
| - | 1. Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page. | |
| + | 1. Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page. | |
| 2. Try using leaflet for an interactive radar map layer on top of the forecast. | ||
| (constraint learned along the way: No, scrap the radar map, it is too heavy. Keep the page lightweight, just the forecast cards.) | ||
| 3. Actually wait - also add a settings panel so the user can switch cities. My test key is [REDACTED:anthropic-key] and the server is at [REDACTED:url-basic-auth] |
| @@ -48,8 +48,8 @@ | ||
| "parentId": null, | ||
| "role": "user", | ||
| "kind": "root", | ||
| - | "title": "Build a weather dashboard web app that shows the forecast for Memphis using the NWS API.", | |
| - | "text": "Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page.", | |
| + | "title": "Build a weather dashboard web app that shows the forecast for Denver using the NWS API.", | |
| + | "text": "Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page.", | |
| "status": "accepted", | ||
| "nudges": 1, | ||
| "reruns": 0, |
| @@ -1,7 +1,7 @@ | ||
| {"type":"summary","summary":"Build a weather dashboard","leafUuid":"u9"} | ||
| {"type":"mode","mode":"normal","sessionId":"fix-001"} | ||
| {"type":"permission-mode","permissionMode":"default","sessionId":"fix-001"} | ||
| - | {"parentUuid":null,"isSidechain":false,"type":"user","userType":"external","uuid":"u1","sessionId":"fix-001","timestamp":"2026-06-01T10:00:00.000Z","cwd":"/tmp/demo","gitBranch":"main","version":"2.1.0","message":{"role":"user","content":"Build a weather dashboard web app that shows the forecast for Memphis using the NWS API. Keep it a single static page."}} | |
| + | {"parentUuid":null,"isSidechain":false,"type":"user","userType":"external","uuid":"u1","sessionId":"fix-001","timestamp":"2026-06-01T10:00:00.000Z","cwd":"/tmp/demo","gitBranch":"main","version":"2.1.0","message":{"role":"user","content":"Build a weather dashboard web app that shows the forecast for Denver using the NWS API. Keep it a single static page."}} | |
| {"parentUuid":"u1","isSidechain":false,"type":"assistant","uuid":"a1","sessionId":"fix-001","timestamp":"2026-06-01T10:00:30.000Z","message":{"role":"assistant","model":"assistant-model","usage":{"input_tokens":1200,"output_tokens":400},"content":[{"type":"text","text":"On it."},{"type":"tool_use","id":"t1","name":"Write","input":{"file_path":"/tmp/demo/index.html","content":"<html>"}}]}} | ||
| {"parentUuid":"a1","isSidechain":false,"type":"user","uuid":"u2","sessionId":"fix-001","timestamp":"2026-06-01T10:01:00.000Z","message":{"role":"user","content":[{"type":"tool_result","tool_use_id":"t1","content":"ok"}]}} | ||
| {"parentUuid":"u2","isSidechain":false,"type":"assistant","uuid":"a2","sessionId":"fix-001","timestamp":"2026-06-01T10:01:10.000Z","message":{"role":"assistant","model":"assistant-model","usage":{"input_tokens":1300,"output_tokens":300},"content":[{"type":"text","text":"Done - static page written."}]}} |